WBMSC MKDA Recruitment 2026 : The West Bengal Municipal Service Commission (WBMSC) has officially released the Midnapore Kharagpur Development Authority (MKDA) Recruitment 2025 notification on 20th December 2025. WBMSC has announced 13 vacancies for various posts including Sub-Assistant Engineer (Electrical), Junior Assistant Planner, Investigator, Draftsman, Surveyor, Software Developer, and clerical positions under the Midnapore Kharagpur Development Authority. Interested candidates can apply online for WBMSC MKDA Recruitment from 26th December 2025 to 17th January 2026.

WBMSC MKDA Recruitment 2026 Notification
The MKDA Recruitment 2025 Notification PDF is provided on the WBMSC website for candidates’ reference. This PDF, listed as Advertisement No. 17 of 2025, contains complete details about all 13 posts, including vacancies, eligibility criteria, application process, and selection procedure. Aspirants must refer to it to ensure they meet all requirements before applying.
Download MKDA Recruitment 2025 Notification PDF
MKDA Recruitment 2025: Overview
The MKDA Recruitment 2025 offers a wide range of career opportunities in technical, planning, and administrative roles within a key development authority in West Bengal. Below is a detailed overview with all key information.
| Organization | West Bengal Municipal Service Commission (WBMSC) |
|---|---|
| Recruiting Body | Midnapore Kharagpur Development Authority (MKDA) |
| Post Names | Sub-Assistant Engineer (Electrical), Junior Assistant Planner, Investigator, Draftsman, Surveyor, Survey Assistant, Work Assistant, Software Developer, Lower Division Clerk, Accounts Cum Audit Assistant, Cashier, Accounts Clerk, Store Keeper |
| Total Vacancies | 13 |
| Advertisement No. | 17 of 2025 |
| Registration Dates | 26th December 2025 to 17th January 2026 |
| Mode of Application | Online |
| Selection Process | Written Test, Personality Test (and CET for specific posts) |
| Salary Scale | As per ROPA 2019 Pay Matrix (Level 6 to Level 12) |
| Official Website | www.mscwb.org |
| Application Portal | WBMSC Official Website |
| Eligibility | Post-specific educational and age criteria |
| Exam Date | To be announced |
| Last Date for Fee Payment | 17th January 2026 |
MKDA Recruitment Vacancy 2025
The MKDA Recruitment 2025 includes a total of 13 vacancies distributed across 13 different posts. All vacancies are under the Unreserved (UR) category. Below is the detailed vacancy and pay scale breakdown:
| Post Name | Number of Vacancies | Pay Scale (ROPA 2019) |
|---|---|---|
| Sub-Assistant Engineer (Electrical) | 01 | Level-12 (₹35,800 – ₹92,100) |
| Junior Assistant Planner | 01 | Level-12 (₹35,800 – ₹92,100) |
| Investigator | 01 | Level-9 (₹28,900 – ₹74,500) |
| Draftsman | 01 | Level-9 (₹28,900 – ₹74,500) |
| Surveyor | 01 | Level-9 (₹28,900 – ₹74,500) |
| Software Developer | 01 | Level-9 (₹28,900 – ₹74,500) |
| Accounts Cum Audit Assistant | 01 | Level-9 (₹28,900 – ₹74,500) |
| Survey Assistant | 01 | Level-6 (₹22,700 – ₹58,500) |
| Work Assistant | 01 | Level-6 (₹22,700 – ₹58,500) |
| Lower Division Clerk | 01 | Level-6 (₹22,700 – ₹58,500) |
| Cashier | 01 | Level-6 (₹22,700 – ₹58,500) |
| Accounts Clerk | 01 | Level-6 (₹22,700 – ₹58,500) |
| Store Keeper | 01 | Level-6 (₹22,700 – ₹58,500) |
MKDA Recruitment Apply Online 2025
The MKDA Apply Online 2025 process will commence on 26th December 2025. Aspirants can fill out the application form and complete the registration through the official WBMSC website. Candidates must upload scanned copies of necessary documents and pay the required fees to successfully submit the form.
Direct Link to Apply for MKDA Recruitment 2025
How to Apply for WBMSC MKDA Recruitment 2025?
Candidates must complete the application process online only through the WBMSC portal.
| Step | Procedure |
|---|---|
| 1 | Visit the official WBMSC website: www.mscwb.org. |
| 2 | Click on the “Online Application” link for Advertisement No. 17 of 2025 (MKDA Recruitment). |
| 3 | Register by providing basic details to generate login credentials. |
| 4 | Log in and fill the application form with personal, educational, and experience details. |
| 5 | Upload scanned copies of photograph, signature, and required documents. |
| 6 | Pay the application fee online through the provided payment gateway. |
| 7 | Review all details carefully and submit the application. |
| 8 | Take a printout of the submitted application form for future reference. |
Application Fee
Candidates applying for MKDA Recruitment 2025 are required to pay a non-refundable application fee plus processing charges.
| Category of Applicant | Application Fee + Processing Charges |
|---|---|
| General / OBC | ₹200 (₹150 + ₹50) |
| SC / ST / PWD (of West Bengal) | ₹50 (Processing Charges only) |
Note: SC/ST candidates from other states will be treated as General candidates.
Also Read : 514 posts – The Bank of India – BOI Credit Officer Recruitment 2026(All India Can Apply)
MKDA Recruitment Eligibility 2025
The eligibility criteria vary significantly for each of the 13 posts. The age is calculated as of 1st January 2025 (the year of advertisement).
Age Limit
The maximum age limit differs by post group:
| Post Group | Age Limit (Years) | Maximum Age Relaxation |
|---|---|---|
| Sub-Assistant Engineer, Junior Assistant Planner | 18 – 36 | SC/ST: +5 years, OBC: +3 years, PWD (≥40%): up to 45 years |
| Investigator, Draftsman, Surveyor, Software Developer, Accounts Cum Audit Assistant | 18 – 39 | SC/ST: +5 years, OBC: +3 years, PWD (≥40%): up to 45 years |
| Survey Assistant, Work Assistant, LDC, Cashier, Accounts Clerk, Store Keeper | 18 – 40 | SC/ST: +5 years, OBC: +3 years, PWD (≥40%): up to 45 years |
Qualification
The educational qualifications are post-specific. Key examples include:
| Post Name | Educational Qualification |
|---|---|
| Sub-Assistant Engineer (Electrical) | Diploma in Electrical Engineering from an AICTE-recognized institution. |
| Junior Assistant Planner | Bachelor’s/Master’s Degree in specified fields with 60% marks and 1-year experience, OR Bachelor of Planning. |
| Software Developer | B.Sc. in Computer Science / Computer Engineering / BCA / B.Sc. with DOEACC ‘A’ Level. |
| Lower Division Clerk | Madhyamik or equivalent with a Certificate Course in Computer Applications. |
WMSC MKDA Recruitment Salary 2025
Selected candidates will receive a salary as per the ROPA 2019 pay matrix.
| Post Level | Pay Scale (ROPA 2019) | Example Posts |
|---|---|---|
| Level-12 | ₹35,800 – ₹92,100 | Sub-Assistant Engineer (Electrical), Junior Assistant Planner |
| Level-9 | ₹28,900 – ₹74,500 | Investigator, Draftsman, Surveyor, Software Developer |
| Level-6 | ₹22,700 – ₹58,500 | Survey Assistant, LDC, Cashier, Store Keeper |
FAQs
Q1. What is the last date to apply for MKDA Recruitment 2025?
Ans: The last date to submit the online application is 17th January 2026.
Q2. How many vacancies are there in total?
Ans: There are a total of 13 vacancies across 13 different posts.
Q3. Is the Computer Efficiency Test (CET) for all posts?
Ans: No. CET is only for Work Assistant, Lower Division Clerk, Accounts Cum Audit Assistant, Cashier, and Accounts Clerk.
Q4. What is the age limit for the Junior Assistant Planner post?
Ans: The age limit is 18 to 36 years as of 1st January 2025, subject to relaxation.